Home Accommodations Policies Directions Road Report Restaurants Specials Rentals Weather About Us Contact Us   Login
Specials Updates
First Name
Last Name
Email Address

Book Now and Get to Whistler! Call us Toll Free (888) 755-0999 or 604 932 7189 to book your tickets
or Reserve your Whistler Accommodations Online

Lift Ticket Refund Policies

 

Early Season
November 23, 2007 - December 22, 2007 (Subject to 6% GST)
Ticket Type Adult (19-64 yrs)
Youth (13-18yrs)
Senior (65+ yrs)
Children (7-12 yrs)
2 Days $120.00 $102.00 $62.40
3 of 4 Days $177.60 $150.96 $92.35
4 of 5 Days $233.60 $198.56 $121.47
5 of 6 Days $288.00 $244.80 $149.76
6 of 7 Days $340.80 $289.68 $177.22
7 of 8 Days $386.40 $329.44 $200.93
8 of 9 Days $435.20 $369.92 $226.30
9 of 10 Days $482.40 $410.04 $250.85
10 of 12 Days $520.00 $442.00 $270.40
11 of 13 Days $563.20 $478.72 $292.86
12 of 14 Days $604.80 $514.08 $314.50
13 of 15 Days $644.80 $548.08 $335.30
14 of 16 Days $683.20 $580.70 $355.26
15 of 18 Days $720.00 $612.00 $374.40

 

Christmas Season
December 23, 2007 - January 4, 2008 (Subject to 6% GST)
Ticket Type Adult (19-64 yrs)
Youth (13-18yrs)
Senior (65+ yrs)
Children (7-12 yrs)
2 Days $164.00 $139.40 $85.28
3 of 4 Days $243.00 $206.55 $126.36
4 of 5 Days $320.00 $272.00 $166.40
5 of 6 Days $395.00 $335.75 $205.40
6 of 7 Days $462.00 $392.70 $240.24
7 of 8 Days $532.00 $452.20 $276.64
8 of 9 Days $584.00 $496.40 $303.68
9 of 10 Days $648.00 $550.80 $336.96
10 of 12 Days $700.00 $595.00 $364.00
11 of 13 Days $759.00 $645.15 $394.68
12 of 14 Days $816.00 $693.60 $424.32
13 of 15 Days $871.00 $740.35 $452.92
14 of 16 Days $925.00 $786.25 $481.00
15 of 18 Days $976.00 $829.60 $507.52

 

Regular Season
January 2, 2008 - January 25, 2008 (Subject to 5% GST)
Ticket Type Adult (19-64 yrs) Youth (13-18yrs)
Senior (65+ yrs)
Children (7-12 yrs)
2 Days $146.00 $124.10 $75.92
3 of 4 Days $216.00 $183.60 $112.32
4 of 5 Days $284.40 $241.74 $147.89
5 of 6 Days $351.00 $298.35 $182.52
6 of 7 Days $410.40 $348.84 $213.41
7 of 8 Days $472.50 $401.63 $245.70
8 of 9 Days $511.20 $434.52 $265.82
9 of 10 Days $567.00 $481.95 $294.84
10 of 12 Days $612.00 $520.20 $318.24
11 of 13 Days $663.30 $563.81 $344.92
12 of 14 Days $712.80 $605.88 $370.66
13 of 15 Days $760.50 $646.43 $395.46
14 of 16 Days $806.40 $684.44 $419.33
15 of 18 Days $850.50 $722.93 $442.26

 

Mid Season
January 26, 2008 - March 28, 2008 (Subject to 5% GST)
Ticket Type Adult (19-64 yrs) Youth (13-18yrs)
Senior (65+ yrs)
Children (7-12 yrs)
2 Days $160.00 $136.00 $83.20
3 of 4 Days $236.55 $201.07 $123.01
4 of 5 Days $311.60 $264.86 $162.03
5 of 6 Days $384.75 $327.04 $200.07
6 of 7 Days $427.50 $363.38 $222.30
7 of 8 Days $492.10 $418.29 $255.89
8 of 9 Days $539.60 $458.66 $280.59
9 of 10 Days $598.50 $508.73 $311.22
10 of 12 Days $646.00 $549.10 $335.92
11 of 13 Days $700.15 $595.13 $364.08
12 of 14 Days $752.40 $639.54 $391.25
13 of 15 Days $802.75 $682.34 $417.43
14 of 16 Days $851.20 $723.52 $442.62
15 of 18 Days $897.75 $763.09 $466.83

 

Late Season
March 29, 2008 - April 20, 2008 (Subject to 5% GST)
Ticket Type Adult (19-64 yrs) Youth (13-18yrs)
Senior (65+ yrs)
Children (7-12 yrs)
2 Days $120.00 $102.00 $62.40
3 of 4 Days $177.60 $150.96 $92.35
4 of 5 Days $233.60 $198.56 $121.47
5 of 6 Days $288.00 $244.80 $149.76
6 of 7 Days $340.80 $289.68 $177.22
7 of 8 Days $392.00 $333.20 $203.84
8 of 9 Days $435.20 $369.92 $226.30
9 of 10 Days $482.40 $410.04 $250.85
10 of 12 Days $520.00 $442.00 $270.40
11 of 13 Days $563.20 $478.72 $292.86
12 of 14 Days $604.80 $514.08 $314.50
13 of 15 Days $644.80 $548.08 $335.30
14 of 16 Days $683.20 $580.72 $355.26
15 of 18 Days $720.00 $612.00 $374.40

Ski Tickets Refund Policies

Vouchers/tickets will not be replaced if lost or stolen. Partially used tickets may be refunded under the following conditions:
  • Two mountain closure due to inclement weather.
  • Injury -- Accompanied by a Doctor's certificate.
  • Invalidated/unused tickets -- Refund does not apply to group bookings.