Home Accommodations Policies Directions Road Report Restaurants Specials Rentals Weather About Us Contact Us   Login
Specials Updates
First Name
Last Name
Email Address
Book Now and Get to Whistler! Call us Toll Free (888) 755-0999 for your Whistler Holiday
or Reserve your Whistler Accommodations Online

Whistler Accommodations Rates at Stoney Creek Properties

Stoney Creek Resort Properties Rates 2008-2009

Start Date End Date Min Nights Studio One BedroomRate
(based on 2)
Two Bedroom
Rate
(based on 4)
Three Bedroom
Rate
(based on 6)
Mar 01, 2008 Mar 31, 2008     from $279 from $349.00 from $519.00
April 01, 2008 April 30, 2008     from $179.00 from $249.00 from $339.00
June 01, 2008 Nov 20, 2008 3 $119 from $129.00 from $179.00 from $279.00
Nov 21 , 2009 Dec 21, 2008 3 $139 from $209.00 from $249.00 from $389.00
Dec 22, 2008 Jan 2, 2009 7 $319 from $389.00 from $549.00 from $729.00
Jan 3, 2009 Jan 14, 2009 4 $179 from $249.00 from $339.00 from $459.00
Jan 15, 2009 Jan 20, 2009 5 $179 from $249.00 from $339.00 from $459.00
Jan 21, 2009 Jan 31, 2009 4 $179 from $249.00 from $339.00 from $459.00
Feb 1, 2009 Mar 31, 2009 4 $219 from $299.00 from $369.00 from $539.00
April 1, 2009 April 30, 2009 4 $139 from $199.00 from $279.00 from $379.00

Reservation Details *

Recommended Occupancy

Rates are subject to change at anytime.

* See Policies