Winter 2011
Planning Ahead ? Check out our upcoming winter season.
How to Book
| Select a property and click book online now. |
|
| Enter your information | |
| Confirm your order and enter your credit card details | |
| After you have submitted your request our office will contact you to confirm your booking and provide you with all the details you will need. |
![]() |
Call us Toll Free (888) 755-0999 for your Whistler Holiday or Reserve your Whistler Accommodations Online |
Whistler Accommodations Rates at Stoney Creek Properties
Stoney Creek Resort Properties Rates 2008-2009
| Start Date | End Date | Min Nights | Studio | One BedroomRate | Two Bedroom | Three Bedroom |
| (based on 2) | Rate | Rate | ||||
| (based on 4) | (based on 6) | |||||
| 1-Jun-09 | 20-Nov-09 | 3 | $119 | from $149.00 | from $179.00 | from $279.00 |
| 21-Nov-09 | 21-Dec-09 | 3 | $139 | from $209.00 | from $249.00 | from $389.00 |
| 22-Dec-09 | 2-Jan-10 | 7 | $319 | from $389.00 | from $549.00 | from $729.00 |
| 3-Jan-10 | 14-Jan-10 | 4 | $179 | from $249.00 | from $339.00 | from $459.00 |
| 15-Jan-10 | 20-Jan-10 | 5 | $179 | from $249.00 | from $339.00 | from $459.00 |
| 21-Jan-09 | 31-Jan-09 | 4 | $179 | from $249.00 | from $339.00 | from $459.00 |
| February ,2010 | No Availability, sold to Olympic organizers | |||||
| 1-Mar-10 | 31-Mar-10 | 4 | $219 | from $299.00 | from $369.00 | from $539.00 |
| 1-Apr-10 | 30-Apr-10 | 4 | $139 | from $199.00 | from $279.00 | from $379.00 |
| May Closed | ||||||
Reservation Details *
- 2 night bookings require a cleaning charge
- 3 nights or more: the cleaning fee is waived
- $25.00 per person extra over base rate
- $20.00 per night extra for units with private hot tubs
- Rates are in Canadian funds and subject to 15% taxes
- No extra charge for children 15 years of age and under
- Maximum occupancy per unit may vary
- Bed configurations vary from unit to unit
Recommended Occupancy
- 1 Bedroom, Party of 2
- 2 Bedroom, Party of 4
- 3 Bedroom, Party of 6

