Winter 2011
Planning Ahead ? Check out our upcoming winter season.
How to Book
| Select a property and click book online now. |
|
| Enter your information | |
| Confirm your order and enter your credit card details | |
| After you have submitted your request our office will contact you to confirm your booking and provide you with all the details you will need. |
Whistler Accommodations Rates at Stoney Creek Properties |
|||||||
| Recommend Nights |
Rate | Includes Persons |
Maximum People |
Additional Person Charge |
|||
1 Bedroom | |||||||
| 3-Jan | 16-Jan | 3 | $209.00 | 2 | 4 | $25.00 | |
| 17-Jan | 21-Jan | 5 | $209.00 | 2 | 4 | $25.00 | |
| 22-Jan | 31-Jan | 3 | $209.00 | 2 | 4 | $25.00 | |
| 1-Feb | 28-Feb | 3 | $249.00 | 2 | 4 | $25.00 | |
| 1-Mar | 31-Mar | 3 | $229.00 | 2 | 4 | $25.00 | |
| 1-Apr | 30-Apr | 3 | $179.00 | 2 | 4 | $25.00 | |
| 1-May | 21-Nov | 3 | $129.00 | 2 | 4 | $25.00 | |
| 22-Nov | 21-Dec | 3 | $189.00 | 2 | 4 | $25.00 | |
| 22-Dec | 2-Jan | 5 | $319.00 | 2 | 4 | $25.00 | |
2 Bedroom | |||||||
| 3-Jan | 16-Jan | 5 | $279.00 | 4 | 6 | $25.00 | |
| 17-Jan | 21-Jan | 5 | $279.00 | 4 | 6 | $25.00 | |
| 22-Jan | 31-Jan | 3 | $279.00 | 4 | 6 | $25.00 | |
| 1-Feb | 28-Feb | 3 | $299.00 | 4 | 6 | $25.00 | |
| 1-Mar | 31-Mar | 3 | $259.00 | 4 | 6 | $25.00 | |
| 1-Apr | 30-Apr | 3 | $219.00 | 4 | 6 | $25.00 | |
| 1-May | 21-Nov | 3 | $159.00 | 4 | 6 | $25.00 | |
| 22-Nov | 21-Dec | 3 | $219.00 | 4 | 6 | $25.00 | |
| 22-Dec | 2-Jan | 5 | $479.00 | 4 | 6 | $25.00 | |
3 Bedroom | |||||||
| 3-Jan | 16-Jan | 3 | $449.00 | 6 | 8 | $25.00 | |
| 17-Jan | 21-Jan | 5 | $449.00 | 6 | 8 | $25.00 | |
| 22-Jan | 31-Jan | 3 | $449.00 | 6 | 8 | $25.00 | |
| 1-Feb | 28-Feb | 3 | $499.00 | 6 | 8 | $25.00 | |
| 1-Mar | 31-Mar | 3 | $429.00 | 6 | 8 | $25.00 | |
| 1-Apr | 30-Apr | 3 | $379.00 | 6 | 8 | $25.00 | |
| 1-May | 21-Nov | 3 | $259.00 | 6 | 8 | $25.00 | |
| 22-Nov | 21-Dec | 3 | $379.00 | 6 | 8 | $25.00 | |
| 22-Dec | 2-Jan | 5 | $719.00 | 6 | 8 | $25.00 | |
Studio | |||||||
| 3-Jan | 16-Jan | 3 | $149.00 | 2 | 2 | $25.00 | |
| 17-Jan | 21-Jan | 5 | $149.00 | 2 | 2 | $25.00 | |
| 22-Jan | 31-Jan | 3 | $149.00 | 2 | 2 | $25.00 | |
| 1-Feb | 28-Feb | 3 | $169.00 | 2 | 2 | $25.00 | |
| 1-Mar | 31-Mar | 3 | $159.00 | 2 | 2 | $25.00 | |
| 1-Apr | 30-Apr | 3 | $119.00 | 2 | 2 | $25.00 | |
| 1-May | 21-Nov | 3 | $109.00 | 2 | 2 | $25.00 | |
| 22-Nov | 21-Dec | 3 | $129.00 | 2 | 2 | $25.00 | |
| 22-Dec | 2-Jan | 5 | $249.00 | 2 | 2 | $25.00 | |
